(Start of Search Criteria)
(End of Search Criteria)
(Start of View Menu)(End of View Menu)
(Start of Results Table)
|
| | Direxion Daily Gold Miners Bull 3X Shares | - | - | -84,59 | -81,88 | - | - | - |
|
| | Horizons BetaPro S&P 500 VIX Short-Term Future Bull Plus ETF | - | - | -73,41 | -97,38 | - | - | - |
|
| | VelocityShares Daily 2x VIX Short Term ETN | - | - | -72,26 | -97,38 | - | - | - |
|
| | ProShares Ultra VIX Short-Term Futures ETF | - | - | -72,21 | -97,37 | - | - | - |
|
| | Horizons BetaPro S&P/TSX Global Gold Bull ETF | - | 53,16 | -66,47 | -64,41 | -44,64 | -34,48 | - |
|
| | VelocityShares 3x Long Silver ETN linked to the SP GSCI Silver Idx ER | - | - | -65,67 | -64,48 | - | - | - |
|
| | C-Tracks Citi Volatility Index TR ETN | - | - | -64,17 | -92,97 | - | - | - |
|
| | Boost Silver 3x Leverage Daily ETP | - | - | -63,51 | - | - | - | - |
|
| | FactorShares 2X: Gold Bull/S&P500 Bear | - | - | -55,69 | -62,32 | - | - | - |
|
| | Global X Gold Explorers ETF | - | - | -51,76 | -51,62 | - | - | - |
|
| | Horizons BetaPro COMEX Silver Bull ETF | - | 86,61 | -50,23 | -46,98 | -11,14 | - | - |
|
| | Direxion Daily Semiconductor Bear 3X Shares | - | 68,76 | -50,17 | -66,21 | -54,42 | - | - |
|
| | VelocityShares 3x Long Gold ETN linked to the SP GSCI Gold Index ER | - | - | -49,68 | -45,51 | - | - | - |
|
| | Source S&P 500 VIX Futures ETF | - | - | -49,20 | -77,70 | - | - | - |
|
| | BMO Junior Gold Index ETF | Alto | 35,69 | -48,69 | -46,20 | -24,71 | - | - |
|
| | iPath S&P 500 VIX Shrt-Trm Fut (DE) ETN GBP | - | - | -48,66 | -77,58 | -63,94 | - | - |
|
| | VelocityShares 3x Inverse Natural Gas ETN | - | - | -48,57 | -79,73 | - | - | - |
|
| | ProShares Ultra Silver | - | 84,40 | -48,39 | -45,77 | -13,54 | - | - |
|
| | db Monthly Leveraged Silver ETC | - | - | -47,75 | -45,10 | - | - | - |
|
| | Boost Gold 3x Leverage Daily ETP | - | - | -47,34 | - | - | - | - |
(End of Results Table)
(Start of Performance Disclaimer)Los Valores Liquidativos (VL) se actualizan cada día laborable tras el cierre de los mercados y antes de las 11 p.m. siempre que sea posible. La moneda de presentación de las rentabilidades es el Euro (EUR). Las rentabilidades acumuladas se calculan de VL a VL y con reinversión de dividendos. Dividendos de fondos nacionales calculados después de impuestos. Dividendos de fondos extranjeros en valor bruto.(End of Performance Disclaimer)